$50 OR $100
$10 · Game #1704
Top Prizes Left
106,713
- Top prize
- $100
- Ticket price
- $10
Updated November 12, 2026
As of November 12, 2026, ScratchBest tracks 109 active New York scratch-off games using the latest published prize counts. 86 games currently have at least one reported top prize remaining. The largest reported prize still available is $10,000,000.
Prize counts are statewide published data reported as remaining by the lottery. They do not show which tickets are available at a particular retailer.
These figures use the latest published statewide prize counts. They are not retailer ticket inventory.
Current state catalog
Across published statewide prize counts
Reported statewide
Reported statewide
Across all active games
Across all active games
Every active game in the current catalog is included. Games are ordered by total reported remaining prizes, then game name and number. A missing metric is shown as “Not reported,” never as zero.
| Game | Price | Top Prize | Top Prizes Left | Original Top Prizes | Total Prizes Left | % of Original Prizes Left | Largest Prize Still Remaining |
|---|---|---|---|---|---|---|---|
| LOOSE CHANGEGame #1707 | $1 | $500 | 2,050 | 2,406 | 21,303,018 | 85.7% | $500 |
| SET FOR LIFEGame #1712 | $10 | $5,000 a Week for Life | 6 | 6 | 12,328,655 | 98.9% | $5,200,000 |
| INSTANT TAKE 5Game #1680 | $1 | $5,555 | 42 | 95 | 11,699,798 | 41.0% | $5,555 |
| DOUBLE TRIPLE CASHWORDGame #1708 | $5 | $300,000 | 9 | 10 | 7,761,763 | 87.2% | $300,000 |
| CASHWORD DOUBLERGame #1670 | $2 | $20,000 | 13 | 30 | 7,491,312 | 46.7% | $20,000 |
| $5,000,000 SPECTACULARGame #1709 | $20 | $5,000,000 | 4 | 4 | 4,305,282 | 89.4% | $5,000,000 |
| MILLIONAIRE RICHESGame #1700 | $20 | $5,000,000 | 4 | 4 | 4,075,847 | 83.6% | $5,000,000 |
| $10,000 A WEEK FOR LIFEGame #1686 | $20 | $10,000 A Week For Life | 149 | 257 | 3,766,951 | 57.3% | $10,000 |
| $3,000,000 200X CASHWORDGame #1713 | $30 | $3,000,000 | 4 | 4 | 3,622,969 | 95.4% | $3,000,000 |
| $2,000,000 100X CASHWORDGame #1694 | $20 | $2,000,000 | 3 | 4 | 3,579,382 | 75.3% | $2,000,000 |
| WIN FOR LIFEGame #1624 | $2 | $1,000 a Week for Life | 3 | 10 | 3,413,549 | 39.2% | $1,040,000 |
| 300X THE MONEYGame #1691 | $30 | $10,000,000 | 2 | 4 | 3,280,062 | 66.3% | $10,000,000 |
| $1,000,000 50X CASHWORDGame #1703 | $10 | $1,000,000 | 3 | 4 | 3,124,307 | 73.6% | $1,000,000 |
| $3,000,000 MAX MULTIPLIERGame #1697 | $10 | $3,000,000 | 2 | 3 | 3,088,415 | 74.6% | $3,000,000 |
| LUCKY 7sGame #1699 | $1 | $7,000 | 12 | 20 | 3,010,592 | 58.2% | $7,000 |
| $5,000,000 BLITZGame #1671 | $20 | $5,000,000 | 3 | 4 | 2,943,508 | 61.6% | $5,000,000 |
| DIAMOND CASHWORDGame #1702 | $3 | $60,000 | 4 | 5 | 2,922,215 | 69.1% | $60,000 |
| BONUS BUCKSGame #1660 | $10 | $3,000,000 | 2 | 3 | 2,802,582 | 61.1% | $3,000,000 |
| 200XtraGame #1684 | $20 | $5,000,000 | 2 | 4 | 2,738,332 | 55.0% | $5,000,000 |
| ULTIMATE CASHGame #1650 | $30 | $10,000,000 | 1 | 3 | 2,098,738 | 41.2% | $10,000,000 |
| $3,000,000 BONUS STARSGame #1688 | $10 | $3,000,000 | 1 | 3 | 2,061,275 | 46.7% | $3,000,000 |
| 100XtraGame #1681 | $10 | $3,000,000 | 3 | 4 | 2,037,302 | 36.2% | $3,000,000 |
| CASHWORDGame #1649 | $2 | $10,000 | 6 | 24 | 2,029,634 | 24.9% | $10,000 |
| MONEY BAGSGame #1711 | $1 | $5,000 | 6 | 10 | 1,792,017 | 64.4% | $5,000 |
| MYSTERY MULTIPLIERGame #1663 | $20 | $5,000,000 | 2 | 4 | 1,740,026 | 35.2% | $5,000,000 |
| 13Game #1714 | $5 | $500,000 | 2 | 3 | 1,623,473 | 78.8% | $500,000 |
| VIP MILLIONSGame #1546 | $30 | $5,000,000 | 1 | 4 | 1,540,591 | 25.2% | $5,000,000 |
| BINGO TIMES 20Game #1689 | $5 | $300,000 | 2 | 5 | 1,512,365 | 42.4% | $300,000 |
| CASH LINESGame #1728 | $5 | $300,000 | 3 | 3 | 1,508,858 | 89.1% | $300,000 |
| INSTANT TAKE 5Game #1574 | $1 | $5,555 | 24 | 95 | 1,453,254 | 5.0% | $5,555 |
| LADY LUCK 25XGame #1705 | $5 | $500,000 | 2 | 4 | 1,451,891 | 63.8% | $500,000 |
| MATCH 7sGame #1696 | $3 | $70,000 | 3 | 6 | 1,448,123 | 50.2% | $70,000 |
| MONEY VAULT MULTIPLIERGame #1710 | $5 | $1,000,000 | 3 | 4 | 1,433,960 | 71.5% | $1,000,000 |
| $10,000,000 CASHGame #1606 | $30 | $10,000,000 | 1 | 3 | 1,322,252 | 26.4% | $10,000,000 |
| LOOSE CHANGEGame #1618 | $1 | $500 | 54 | 3,205 | 1,289,333 | 3.9% | $500 |
| FESTIVE $100Game #1718 | $2 | $100 | 1,144 | 1,240 | 1,289,185 | 92.9% | $100 |
| INSTANT TAKE 5Game #1628 | $1 | $5,555 | 19 | 95 | 1,264,488 | 4.5% | $5,555 |
| LUCKY NUMBERSGame #1715 | $5 | $300,000 | 3 | 4 | 1,223,556 | 81.6% | $300,000 |
| BONUS 100XGame #1643 | $20 | $5,000,000 | 2 | 4 | 1,203,539 | 24.6% | $5,000,000 |
| CASHWORD DOUBLERGame #1531 | $2 | $20,000 | 0 | 30 | 1,160,771 | 7.2% | $2,000 |
| $5,000,000 CASH ROYALEGame #1579 | $20 | $5,000,000 | 1 | 4 | 1,136,910 | 24.4% | $5,000,000 |
| FESTIVE $500Game #1717 | $5 | $500 | 1,423 | 1,564 | 1,127,805 | 91.0% | $500 |
| LOOSE CHANGEGame #1552 | $1 | $500 | 54 | 3,128 | 1,114,713 | 3.4% | $500 |
| FESTIVE $5,000Game #1716 | $10 | $5,000 | 365 | 394 | 1,102,416 | 88.7% | $5,000 |
| BONUS 50XGame #1640 | $10 | $3,000,000 | 0 | 4 | 1,080,994 | 18.8% | $10,000 |
| MONEY MATCHGame #1654 | $10 | $3,000,000 | 1 | 3 | 1,052,744 | 24.1% | $3,000,000 |
| WIN IT ALLGame #1706 | $2 | $25,000 | 6 | 10 | 1,044,635 | 51.8% | $25,000 |
| CASHWORD DOUBLERGame #1619 | $2 | $20,000 | 0 | 26 | 946,530 | 6.9% | $2,000 |
| $50 OR $100Game #1704 | $10 | $100 | 106,713 | 173,062 | 892,037 | 61.8% | $100 |
| HOT DOG!Game #1701 | $5 | $500,000 | 2 | 3 | 820,013 | 52.7% | $500,000 |
| BONUS BLACKJACKGame #1693 | $2 | $21,000 | 4 | 10 | 802,313 | 40.4% | $21,000 |
| 30Xtra CASHWORDGame #1687 | $3 | $60,000 | 1 | 4 | 731,446 | 22.4% | $60,000 |
| MILLIONAIRE MAKERGame #1540 | $20 | $1,000,000 | 2 | 20 | 720,632 | 12.9% | $1,000,000 |
| UNLOCK IT!Game #1656 | $3 | $60,000 | 0 | 4 | 682,777 | 23.3% | $3,000 |
| JACKPOT FORTUNEGame #1585 | $30 | $10,000,000 | 1 | 3 | 673,787 | 13.6% | $10,000,000 |
| 10XtraGame #1679 | $1 | $5,000 | 0 | 12 | 656,114 | 17.6% | $500 |
| DOUBLE TRIPLE CASHWORDGame #1632 | $5 | $300,000 | 0 | 10 | 649,086 | 7.2% | $100,000 |
| $1,000,000 MUST LOVE DOGSGame #1692 | $5 | $1,000,000 | 1 | 3 | 638,657 | 33.2% | $1,000,000 |
| WIN FOR LIFEGame #1453 | $2 | $1,000 A Week for Life | 1 | 5 | 629,268 | 6.7% | $1,040,000 |
| LUCKY 7'SGame #1653 | $1 | $7,000 | 2 | 20 | 563,251 | 11.0% | $7,000 |
| 20XtraGame #1683 | $2 | $25,000 | 0 | 6 | 528,866 | 21.0% | $2,500 |
| WIN $60,000Game #1673 | $3 | $60,000 | 1 | 4 | 518,574 | 18.0% | $60,000 |
| MORE MONEYGame #1668 | $5 | $1,000,000 | 0 | 3 | 507,903 | 36.4% | $2,500 |
| CASHWORD EXTRA!Game #1662 | $3 | $60,000 | 0 | 4 | 501,538 | 13.3% | $5,000 |
| $3,000,000 MAXGame #1612 | $10 | $3,000,000 | 0 | 3 | 476,329 | 10.6% | $5,000 |
| 7-11-21 TRIPLERGame #1690 | $1 | $2,100 | 4 | 20 | 470,479 | 15.7% | $2,100 |
| BONUS 20XGame #1641 | $5 | $1,000,000 | 0 | 4 | 456,393 | 13.8% | $500 |
| 3-2-WON!Game #1648 | $1 | $3,000 | 3 | 20 | 453,773 | 16.5% | $3,000 |
| $300,000,000 CASH PAYOUTGame #1528 | $20 | $5,000,000 | 1 | 4 | 453,201 | 7.7% | $5,000,000 |
| POT OF GOLDGame #1695 | $5 | $500,000 | 1 | 3 | 440,663 | 27.7% | $500,000 |
| BONUS 5XGame #1638 | $1 | $5,000 | 1 | 12 | 440,070 | 11.7% | $5,000 |
| BONUS 10XGame #1642 | $2 | $25,000 | 0 | 10 | 417,614 | 16.9% | $2,500 |
| $100s FOR THE HOLIDAYSGame #1676 | $2 | $100 | 299 | 1,478 | 407,348 | 24.8% | $100 |
| 50XtraGame #1685 | $5 | $1,000,000 | 0 | 4 | 391,117 | 11.4% | $500 |
| $500,000 YEAR OF THE HORSEGame #1682 | $5 | $500,000 | 0 | 3 | 370,322 | 24.4% | $3,000 |
| $25,000 EXTRA CA$HGame #1669 | $2 | $25,000 | 2 | 10 | 349,737 | 17.4% | $25,000 |
| XTREME BUCKSGame #1597 | $2 | $25,000 | 1 | 10 | 332,185 | 9.2% | $25,000 |
| DOUBLE YOUR MONEYGame #1698 | $5 | $500,000 | 1 | 3 | 330,623 | 25.4% | $500,000 |
| SET FOR LIFEGame #1639 | $10 | $5,000 a Week for Life | 1 | 6 | 322,036 | 2.6% | $5,200,000 |
| TRIPLE MATCHGame #1659 | $1 | $3,000 | 4 | 15 | 319,896 | 11.7% | $3,000 |
| CASH DROPGame #1627 | $2 | $25,000 | 1 | 8 | 304,833 | 14.9% | $25,000 |
| BLACKJACK DOUBLERGame #1652 | $2 | $21,000 | 0 | 10 | 293,867 | 14.6% | $2,000 |
| X SERIES: 200XGame #1512 | $30 | $10,000,000 | 1 | 5 | 287,186 | 4.8% | $10,000,000 |
| $2,000,000 CASHWORDGame #1609 | $20 | $2,000,000 | 0 | 4 | 279,533 | 5.8% | $10,000 |
| $3,000,000 CA$HGame #1667 | $10 | $3,000,000 | 0 | 3 | 269,667 | 11.0% | $5,000 |
| DOUBLE DEUCESGame #1608 | $2 | $25,000 | 2 | 10 | 226,041 | 11.5% | $25,000 |
| LUCKY LINESGame #1611 | $3 | $60,000 | 4 | 21 | 221,141 | 8.3% | $60,000 |
| 9S IN A LINE DOUBLERGame #1665 | $1 | $999 | 3 | 13 | 216,851 | 8.1% | $999 |
| $500 HOLIDAY BONUSGame #1675 | $5 | $500 | 173 | 1,570 | 199,919 | 16.1% | $500 |
| BINGO MULTIPLIERGame #1647 | $5 | $300,000 | 0 | 4 | 186,506 | 8.1% | $10,000 |
| ALL CASHGame #1571 | $20 | $5,000 | 131 | 1,680 | 184,350 | 8.2% | $5,000 |
| DOUBLE WINGame #1610 | $5 | $500,000 | 0 | 3 | 181,263 | 8.4% | $5,000 |
| 2026Game #1678 | $5 | $500,000 | 0 | 3 | 178,426 | 12.6% | $2,000 |
| $500,000 BLASTGame #1600 | $5 | $500,000 | 1 | 3 | 164,901 | 7.2% | $500,000 |
| MULTIPLY YOUR NUMBERSGame #1631 | $3 | $60,000 | 1 | 4 | 154,187 | 6.1% | $60,000 |
| WINNING STREAK 25XGame #1664 | $5 | $500,000 | 0 | 4 | 129,047 | 7.6% | $2,000 |
| $5,000 HOLIDAY FRENZY/$5,000 GOLDGame #1674 | $10 | $5,000 | 35 | 513 | 110,767 | 7.0% | $5,000 |
| $1,000,000 BONUS CASHWORDGame #1666 | $10 | $1,000,000 | 0 | 4 | 107,883 | 2.5% | $5,000 |
| NEW YORK MILLIONAIREGame #1651 | $5 | $1,000,000 | 1 | 4 | 104,291 | 5.9% | $1,000,000 |
| WIN $250Game #1604 | $5 | $250 | 492 | 18,340 | 104,050 | 5.0% | $250 |
| CASINO NIGHTSGame #1661 | $5 | $500,000 | 1 | 4 | 89,436 | 6.5% | $500,000 |
| $1,000,000 GOLDGame #1655 | $5 | $1,000,000 | 2 | 4 | 89,369 | 6.6% | $1,000,000 |
| INSTANT $500Game #1561 | $10 | $500 | 703 | 56,773 | 84,695 | 1.9% | $500 |
| LUCKY 13Game #1672 | $5 | $500,000 | 1 | 3 | 83,036 | 5.8% | $500,000 |
| $500,000 MATCH TO WINGame #1658 | $5 | $500,000 | 0 | 3 | 81,034 | 5.6% | $500 |
| SHOW ME $500Game #1603 | $10 | $500 | 518 | 42,396 | 80,356 | 1.9% | $500 |
| WIN EITHER $100 OR $200!Game #1657 | $20 | $200 | 7,248 | 180,436 | 49,533 | 4.4% | $200 |
| $100, $200 OR $500!Game #1677 | $30 | $500 | 1,097 | 61,362 | 21,067 | 2.1% | $500 |
| $50 OR $100Game #1646 | $10 | $100 | 1,813 | 123,659 | 13,873 | 1.9% | $100 |
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Search, filter, compare, and open game details below. The full reference table above remains the complete published-data view.
Choose a ranking metric, then narrow the public catalog by game name, number, or ticket price.
Free rankings
More Filters
Big Prize Opportunities
SwipeOverdue Prizes
SwipeBest Odds by Payout
SwipeYour state is remembered on this device for faster browsing.
Showing 109 of 109 games. Filters update this page only.
Games with top-tier prizes still available
$10 · Game #1704
Top Prizes Left
106,713
$20 · Game #1657
Top Prizes Left
7,248
$1 · Game #1707
Top Prizes Left
2,050
$10 · Game #1646
Top Prizes Left
1,813
$5 · Game #1717
Top Prizes Left
1,423
$2 · Game #1718
Top Prizes Left
1,144
$30 · Game #1677
Top Prizes Left
1,097
$10 · Game #1561
Top Prizes Left
703
$10 · Game #1603
Top Prizes Left
518
$5 · Game #1604
Top Prizes Left
492
$10 · Game #1716
Top Prizes Left
365
$2 · Game #1676
Top Prizes Left
299
$5 · Game #1675
Top Prizes Left
173
$20 · Game #1686
Top Prizes Left
149
$20 · Game #1571
Top Prizes Left
131
$1 · Game #1552
Top Prizes Left
54
$1 · Game #1618
Top Prizes Left
54
$1 · Game #1680
Top Prizes Left
42
$10 · Game #1674
Top Prizes Left
35
$1 · Game #1574
Top Prizes Left
24
Start your 14-day free trial to explore these premium features.
Cancel anytime. No hidden fees.