$500 Inferno
$5 · Game #697
Top Prizes Left
15,818
- Top prize
- 500
- Ticket price
- $5
Updated November 12, 2026
As of November 12, 2026, ScratchBest tracks 108 active Michigan scratch-off games using the latest published prize counts. 104 games currently have at least one reported top prize remaining. The largest reported prize still available is $8,000,000.
Prize counts are statewide published data reported as remaining by the lottery. They do not show which tickets are available at a particular retailer.
These figures use the latest published statewide prize counts. They are not retailer ticket inventory.
Current state catalog
Across published statewide prize counts
Reported statewide
Reported statewide
Across all active games
Across all active games
Every active game in the current catalog is included. Games are ordered by total reported remaining prizes, then game name and number. A missing metric is shown as “Not reported,” never as zero.
| Game | Price | Top Prize | Top Prizes Left | Original Top Prizes | Total Prizes Left | % of Original Prizes Left | Largest Prize Still Remaining |
|---|---|---|---|---|---|---|---|
| Corner CashwordGame #733 | $2 | 30,000 | 8 | 12 | 4,048,127 | 69.2% | $30,000 |
| Mystery Box Multiplier CashwordGame #766 | $5 | 300,000 | 3 | 3 | 2,510,122 | 90.5% | $300,000 |
| Holiday Cookie CashGame #773 | $1 | 500 | 346 | 367 | 2,276,135 | 94.4% | $500 |
| Ultimate $6,000,000 Blowout!Game #768 | $50 | 6,000,000 | 3 | 3 | 2,115,076 | 90.2% | $6,000,000 |
| Freezin' GreetingsGame #774 | $2 | 10,000 | 3 | 3 | 1,816,880 | 94.7% | $10,000 |
| Wild Time SeriesGame #751 | $2 | 50,000 | 5 | 5 | 1,812,602 | 81.9% | $50,000 |
| 10X Wild TimeGame #618 | $2 | 30,000 | 3 | 6 | 1,806,908 | 57.3% | $30,000 |
| Silver & Gold CashwordGame #763 | $10 | 500,000 | 3 | 3 | 1,772,528 | 86.4% | $500,000 |
| $500,000 LoteriaGame #699 | $5 | 500,000 | 3 | 3 | 1,652,423 | 70.8% | $500,000 |
| JeffersonGame #639 | $2 | 50,000 | 4 | 5 | 1,646,212 | 63.4% | $50,000 |
| $8,000,000 PayoutGame #740 | $50 | 8,000,000 | 2 | 3 | 1,559,476 | 63.6% | $8,000,000 |
| Lucky 10sGame #660 | $5 | 500,000 | 2 | 3 | 1,524,530 | 65.6% | $500,000 |
| 10XGame #689 | $2 | 50,000 | 3 | 5 | 1,464,894 | 61.5% | $50,000 |
| Back To The FutureGame #742 | $5 | 500,000 | 3 | 3 | 1,463,025 | 73.0% | $500,000 |
| $500,000 Bonus Scratch MultiplierGame #735 | $5 | 500,000 | 2 | 3 | 1,462,436 | 69.1% | $500,000 |
| Diamond 7sGame #755 | $30 | 4,000,000 | 3 | 3 | 1,458,307 | 75.7% | $4,000,000 |
| Merry & BrightGame #775 | $5 | 300,000 | 2 | 2 | 1,398,849 | 92.3% | $300,000 |
| Triple Diamond PayoutGame #762 | $20 | 2,000,000 | 3 | 3 | 1,397,126 | 82.5% | $2,000,000 |
| $50,000 Cash MultiplierGame #635 | $2 | 50,000 | 2 | 4 | 1,380,088 | 59.2% | $50,000 |
| $2 Million RoyaleGame #764 | $20 | 2,000,000 | 3 | 3 | 1,351,399 | 76.6% | $2,000,000 |
| Linked WinsGame #731 | $5 | 500,000 | 2 | 3 | 1,345,254 | 68.0% | $500,000 |
| Money RushGame #706 | $5 | 500,000 | 2 | 3 | 1,344,722 | 65.9% | $500,000 |
| Wild $10Game #761 | $10 | 1,000,000 | 3 | 3 | 1,327,840 | 81.5% | $1,000,000 |
| Big Money Pay DayGame #759 | $20 | 2,000,000 | 2 | 3 | 1,316,746 | 74.8% | $2,000,000 |
| $1,000,000 Cash MultiplierGame #637 | $10 | 1,000,000 | 2 | 3 | 1,300,073 | 60.7% | $1,000,000 |
| Superstar BonusGame #702 | $5 | 500,000 | 3 | 3 | 1,297,245 | 65.6% | $500,000 |
| $500 InfernoGame #697 | $5 | 500 | 15,818 | 26,622 | 1,278,224 | 60.3% | $500 |
| Gold Rush TriplerGame #765 | $5 | 500,000 | 3 | 3 | 1,264,367 | 84.0% | $500,000 |
| Easy as...1-2-3Game #680 | $1 | 5,000 | 2 | 5 | 1,260,063 | 50.8% | $5,000 |
| Max $Game #732 | $30 | 4,000,000 | 3 | 3 | 1,258,119 | 66.3% | $4,000,000 |
| Millionaire MakerGame #722 | $50 | 6,000,000 | 1 | 2 | 1,249,311 | 51.6% | $6,000,000 |
| 20XGame #690 | $5 | 500,000 | 2 | 3 | 1,247,220 | 52.9% | $500,000 |
| $500,000 Cash MultiplierGame #636 | $5 | 500,000 | 2 | 3 | 1,243,696 | 56.1% | $500,000 |
| Win BigGame #649 | $5 | 500,000 | 2 | 3 | 1,236,351 | 56.1% | $500,000 |
| Bonus MultiplierGame #757 | $10 | 1,000,000 | 2 | 3 | 1,236,164 | 78.0% | $1,000,000 |
| Electric 50sGame #662 | $5 | 500,000 | 2 | 3 | 1,215,513 | 54.3% | $500,000 |
| $1,000,000 Instant JackpotGame #694 | $10 | 1,000,000 | 2 | 3 | 1,179,737 | 62.8% | $1,000,000 |
| $2,000,000 Bonus Scratch MultiplierGame #737 | $20 | 2,000,000 | 2 | 3 | 1,169,501 | 69.6% | $2,000,000 |
| Cash VaultGame #760 | $5 | 500,000 | 3 | 3 | 1,158,854 | 76.1% | $500,000 |
| LincolnGame #640 | $5 | 500,000 | 2 | 3 | 1,136,452 | 54.0% | $500,000 |
| $4,000,000 WinnerGame #632 | $30 | 4,000,000 | 2 | 3 | 1,112,511 | 55.2% | $4,000,000 |
| Million Dollar MadnessGame #605 | $10 | 1,000,000 | 2 | 3 | 1,108,661 | 60.5% | $1,000,000 |
| JacksonGame #648 | $20 | 2,000,000 | 1 | 3 | 1,100,082 | 58.1% | $2,000,000 |
| $46,000,000 PayoutGame #701 | $10 | 1,000,000 | 2 | 3 | 1,082,517 | 61.7% | $1,000,000 |
| HamiltonGame #643 | $10 | 1,000,000 | 2 | 3 | 1,082,103 | 58.0% | $1,000,000 |
| $150,000,000 SpectacularGame #678 | $30 | 4,000,000 | 2 | 3 | 1,063,560 | 58.3% | $4,000,000 |
| $2,000,000 Mega MultiplierGame #601 | $20 | 2,000,000 | 2 | 3 | 1,051,025 | 52.7% | $2,000,000 |
| One Million PaydayGame #677 | $10 | 1,000,000 | 3 | 3 | 1,042,500 | 55.5% | $1,000,000 |
| Epic Wild TimeGame #717 | $10 | 1,000,000 | 2 | 3 | 1,040,190 | 46.5% | $1,000,000 |
| Spectacular Wild TimeGame #714 | $5 | 500,000 | 2 | 3 | 1,028,414 | 29.6% | $500,000 |
| In The MoneyGame #747 | $5 | 500,000 | 3 | 3 | 1,020,383 | 67.0% | $500,000 |
| $2,000,000 LuckyGame #696 | $20 | 2,000,000 | 2 | 3 | 1,017,479 | 51.8% | $2,000,000 |
| $1,000,000 Cash SpectacularGame #744 | $10 | 1,000,000 | 2 | 3 | 1,011,281 | 62.2% | $1,000,000 |
| Cash TrainGame #748 | $10 | 1,000,000 | 2 | 3 | 1,002,914 | 60.7% | $1,000,000 |
| Magnificent MillionsGame #665 | $30 | 4,000,000 | 2 | 3 | 997,724 | 52.6% | $4,000,000 |
| $6,000,000 WEALTHGame #695 | $50 | 6,000,000 | 2 | 3 | 984,151 | 39.4% | $6,000,000 |
| Lucky NumbersGame #718 | $10 | 1,000,000 | 2 | 3 | 981,543 | 61.8% | $1,000,000 |
| Power DoublerGame #746 | $10 | 1,000,000 | 3 | 3 | 967,848 | 62.1% | $1,000,000 |
| Holiday ColorsGame #723 | $1 | 500 | 133 | 400 | 964,357 | 44.1% | $500 |
| Blazing SuitsGame #707 | $10 | 1,000,000 | 2 | 3 | 961,107 | 58.7% | $1,000,000 |
| $1,000,000 Bonus Scratch MultiplierGame #736 | $10 | 1,000,000 | 2 | 3 | 941,287 | 62.4% | $1,000,000 |
| Mega CashGame #704 | $20 | 2,000,000 | 3 | 3 | 894,868 | 60.9% | $2,000,000 |
| Golden KeyGame #720 | $10 | 1,000,000 | 2 | 3 | 890,925 | 54.5% | $1,000,000 |
| Smokin' Hot MillionGame #703 | $10 | 1,000,000 | 2 | 3 | 887,171 | 54.6% | $1,000,000 |
| Cash CountdownGame #776 | $10 | 500,000 | 2 | 2 | 886,859 | 88.7% | $500,000 |
| Fireball BingoGame #745 | $5 | 300,000 | 2 | 3 | 862,783 | 51.5% | $300,000 |
| Pocket ChangeGame #741 | $1 | 500 | 9 | 51 | 857,195 | 23.8% | $500 |
| Ruby 7sGame #754 | $10 | 1,000,000 | 2 | 3 | 853,640 | 54.6% | $1,000,000 |
| $50,000 Bonus Scratch MultiplierGame #734 | $2 | 50,000 | 2 | 4 | 840,386 | 50.5% | $50,000 |
| Holiday DoublerGame #724 | $2 | 10,000 | 1 | 3 | 832,036 | 44.3% | $10,000 |
| Stampede Payout Game #758 | $5 | 500,000 | 2 | 3 | 829,529 | 53.3% | $500,000 |
| Lucky StarsGame #738 | $5 | 1,000,000 | 2 | 3 | 826,503 | 52.9% | $1,000,000 |
| Emerald 7sGame #753 | $5 | 500,000 | 1 | 3 | 824,402 | 53.9% | $500,000 |
| Diamonds & GoldGame #480 | $20 | 2,000,000 | 1 | 3 | 769,970 | 42.4% | $2,000,000 |
| Win It AllGame #607 | $2 | 50,000 | 1 | 3 | 765,926 | 48.3% | $50,000 |
| Quick $200Game #655 | $2 | 200 | 3,352 | 7,482 | 761,891 | 46.9% | $200 |
| Ace of SpadesGame #600 | $20 | 2,000,000 | 2 | 3 | 757,065 | 39.1% | $2,000,000 |
| $2,000,000 Cash MultiplierGame #608 | $20 | 2,000,000 | 2 | 3 | 723,603 | 40.9% | $2,000,000 |
| Electric 10sGame #661 | $2 | 50,000 | 3 | 4 | 691,984 | 42.3% | $50,000 |
| Jungle CashwordGame #659 | $5 | 300,000 | 3 | 3 | 668,012 | 24.3% | $300,000 |
| NATIONAL LAMPOON'S CHRISTMAS VACATIONGame #729 | $5 | 300,000 | 2 | 2 | 652,512 | 43.1% | $300,000 |
| Topaz 7sGame #752 | $2 | 50,000 | 3 | 3 | 571,363 | 42.3% | $50,000 |
| Electric 300sGame #664 | $30 | 4,000,000 | 2 | 3 | 561,651 | 32.0% | $4,000,000 |
| BLACKJACKGame #743 | $2 | 50,000 | 2 | 4 | 542,045 | 39.3% | $50,000 |
| $300,000,000 ExtraordinaireGame #631 | $50 | 6,000,000 | 1 | 3 | 541,673 | 20.0% | $6,000,000 |
| Electric 100sGame #663 | $10 | 1,000,000 | 1 | 3 | 536,711 | 30.9% | $1,000,000 |
| Legendary Wild TimeGame #716 | $20 | 2,000,000 | 2 | 3 | 523,325 | 27.9% | $2,000,000 |
| Cash SurgeGame #739 | $10 | 1,000,000 | 2 | 3 | 507,557 | 32.6% | $1,000,000 |
| $5,000 Cash MultiplierGame #634 | $1 | 5,000 | 3 | 5 | 486,632 | 23.2% | $5,000 |
| Cash FlurriesGame #676 | $5 | 500,000 | 1 | 2 | 484,852 | 43.1% | $500,000 |
| Two Million Dollar CashwordGame #719 | $30 | 2,000,000 | 1 | 3 | 466,528 | 41.1% | $2,000,000 |
| 5XGame #688 | $1 | 5,000 | 2 | 5 | 444,553 | 18.8% | $5,000 |
| Detroit LionsGame #705 | $5 | 500,000 | 2 | 3 | 442,596 | 21.4% | $500,000 |
| 50XGame #691 | $10 | 1,000,000 | 1 | 3 | 439,960 | 20.8% | $1,000,000 |
| Detroit TigersGame #708 | $5 | 500,000 | 0 | 3 | 371,192 | 14.9% | $2,000 |
| $500,000 Winter IceGame #615 | $5 | 500,000 | 1 | 2 | 369,267 | 34.0% | $500,000 |
| Triple Red 777sGame #693 | $5 | 500,000 | 1 | 3 | 324,848 | 14.7% | $500,000 |
| Cherry JackpotGame #710 | $2 | 50,000 | 1 | 5 | 311,884 | 22.9% | $50,000 |
| 25 Days of WinningGame #730 | $10 | 500,000 | 1 | 2 | 299,480 | 30.0% | $500,000 |
| Strike It RichGame #670 | $20 | 2,000,000 | 2 | 3 | 286,278 | 15.4% | $2,000,000 |
| Win $50, $100 or $200Game #709 | $10 | 200 | 12,109 | 38,311 | 249,456 | 31.8% | $200 |
| HOLIDAY BLOWOUT!Game #777 | $20 | 500 | 6,987 | 8,108 | 247,989 | 85.9% | $500 |
| Safe Cracker CashwordGame #669 | $5 | 300,000 | 0 | 3 | 179,452 | 6.3% | $1,000 |
| Win $100, $200 or $500Game #713 | $20 | 500 | 3,700 | 22,045 | 173,267 | 17.0% | $500 |
| King CashwordGame #715 | $20 | 1,000,000 | 0 | 3 | 166,192 | 11.9% | $5,000 |
| Win $100, $200 or $500Game #654 | $20 | 500 | 3,315 | 23,443 | 157,609 | 14.5% | $500 |
| Lady Luck 777Game #711 | $10 | 1,000,000 | 0 | 3 | 121,402 | 7.3% | $1,000 |
| 100XGame #683 | $20 | 2,000,000 | 1 | 3 | 49,115 | 2.7% | $2,000,000 |
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Search, filter, compare, and open game details below. The full reference table above remains the complete published-data view.
Choose a ranking metric, then narrow the public catalog by game name, number, or ticket price.
Free rankings
More Filters
Big Prize Opportunities
SwipeOverdue Prizes
SwipeBest Odds by Payout
SwipeYour state is remembered on this device for faster browsing.
Showing 108 of 108 games. Filters update this page only.
Games with top-tier prizes still available
$5 · Game #697
Top Prizes Left
15,818
$10 · Game #709
Top Prizes Left
12,109
$20 · Game #777
Top Prizes Left
6,987
$20 · Game #713
Top Prizes Left
3,700
$2 · Game #655
Top Prizes Left
3,352
$20 · Game #654
Top Prizes Left
3,315
$1 · Game #773
Top Prizes Left
346
$1 · Game #723
Top Prizes Left
133
$1 · Game #741
Top Prizes Left
9
$2 · Game #733
Top Prizes Left
8
$2 · Game #751
Top Prizes Left
5
$2 · Game #639
Top Prizes Left
4
$2 · Game #618
Top Prizes Left
3
$1 · Game #634
Top Prizes Left
3
$5 · Game #659
Top Prizes Left
3
$2 · Game #661
Top Prizes Left
3
$10 · Game #677
Top Prizes Left
3
$2 · Game #689
Top Prizes Left
3
$5 · Game #699
Top Prizes Left
3
$5 · Game #702
Top Prizes Left
3
Start your 14-day free trial to explore these premium features.
Cancel anytime. No hidden fees.