$50, $100, and $500 Blowout
$10 · Game #547
Top Prizes Left
24,763
- Top prize
- 500
- Ticket price
- $10
Updated November 12, 2026
As of November 12, 2026, ScratchBest tracks 134 active Massachusetts scratch tickets using the latest published prize counts. 112 games currently have at least one reported top prize remaining. The largest reported prize still available is $25,000,000.
Prize counts are statewide published data reported as remaining by the lottery. They do not show which tickets are available at a particular retailer.
These figures use the latest published statewide prize counts. They are not retailer ticket inventory.
Current state catalog
Across published statewide prize counts
Reported statewide
Reported statewide
Across all active games
Across all active games
Every active game in the current catalog is included. Games are ordered by total reported remaining prizes, then game name and number. A missing metric is shown as “Not reported,” never as zero.
| Game | Price | Top Prize | Top Prizes Left | Original Top Prizes | Total Prizes Left | % of Original Prizes Left | Largest Prize Still Remaining |
|---|---|---|---|---|---|---|---|
| $15,000,000 MAGNIFICENT MILLIONSGame #542 | $30 | 15,000,000 | 2 | 3 | 4,331,901 | 79.7% | $15,000,000 |
| $10,000,000 CASHWORDGame #530 | $30 | 10,000,000 | 3 | 3 | 4,060,741 | 75.0% | $10,000,000 |
| $2,000,000 DIAMOND CASHWORDGame #470 | $10 | 2,000,000 | 3 | 5 | 3,647,258 | 47.2% | $2,000,000 |
| $15,000,000 COLOSSAL MILLIONSGame #491 | $30 | 15,000,000 | 2 | 3 | 3,208,054 | 59.1% | $15,000,000 |
| $25,000,000 MEGA MONEYGame #490 | $50 | 25,000,000 | 1 | 3 | 3,189,425 | 51.9% | $25,000,000 |
| DECADE OF DOLLARSGame #559 | $10 | 2,400,000 | 4 | 6 | 2,902,624 | 66.6% | $2,400,000 |
| $1,000,000 NEON CASHGame #503 | $5 | 1,000,000 | 4 | 5 | 2,861,595 | 78.4% | $1,000,000 |
| BIG BLUE BONUS CASHWORD 2026Game #554 | $5 | 500,000 | 3 | 4 | 2,671,376 | 73.6% | $500,000 |
| $1,000,000 HIGH ROLLERGame #534 | $5 | 1,000,000 | 4 | 5 | 2,597,457 | 71.2% | $1,000,000 |
| $4,000,000 IN THE MONEYGame #529 | $10 | 4,000,000 | 2 | 3 | 2,556,147 | 58.7% | $4,000,000 |
| $50,000 Star CashwordGame #525 | $2 | 50,000 | 9 | 15 | 2,354,387 | 65.9% | $50,000 |
| DIAMOND DELUXEGame #458 | $30 | 15,000,000 | 1 | 3 | 2,288,802 | 46.9% | $15,000,000 |
| $1,000,000 GO FOR THE GREENGame #498 | $5 | 1,000,000 | 3 | 5 | 2,281,756 | 62.5% | $1,000,000 |
| $2,000,000 STACKEDGame #536 | $20 | 2,000,000 | 10 | 14 | 2,240,050 | 59.5% | $2,000,000 |
| 100XGame #552 | $10 | 4,000,000 | 1 | 3 | 2,172,013 | 53.5% | $4,000,000 |
| $2,000,000 50X CASHWORD 2025Game #521 | $10 | 2,000,000 | 1 | 5 | 2,171,330 | 28.1% | $2,000,000 |
| $500,000 CASHWORD CORNERSGame #381 | $5 | 500,000 | 3 | 4 | 2,149,069 | 59.1% | $500,000 |
| $5,000,000 100X CASHWORDGame #523 | $20 | 5,000,000 | 1 | 2 | 2,056,091 | 58.2% | $5,000,000 |
| Power Play™ CashwordGame #524 | $2 | 50,000 | 10 | 15 | 2,035,317 | 57.0% | $50,000 |
| RUBY MINE 50XGame #528 | $5 | 1,000,000 | 1 | 3 | 1,974,739 | 52.5% | $1,000,000 |
| $4,000,000 BONUS MONEYGame #457 | $10 | 4,000,000 | 1 | 3 | 1,934,714 | 41.7% | $4,000,000 |
| 50XGame #551 | $5 | 1,000,000 | 3 | 4 | 1,861,662 | 58.8% | $1,000,000 |
| 200XGame #489 | $20 | 10,000,000 | 2 | 3 | 1,795,681 | 43.9% | $10,000,000 |
| $100,000 DOUBLE DEUCESGame #543 | $2 | 100,000 | 5 | 6 | 1,722,155 | 71.4% | $100,000 |
| $10,000,000 INSTANT MILLIONSGame #509 | $20 | 10,000,000 | 1 | 2 | 1,668,826 | 48.7% | $10,000,000 |
| $10,000,000 PREMIER CASHGame #393 | $20 | 10,000,000 | 1 | 3 | 1,593,676 | 38.9% | $10,000,000 |
| $4,000,000 EXTREME CashGame #541 | $10 | 4,000,000 | 1 | 2 | 1,578,797 | 54.4% | $4,000,000 |
| STRIKE IT RICHGame #545 | $10 | 4,000,000 | 2 | 3 | 1,571,705 | 54.9% | $4,000,000 |
| $500,000 COLOR BLAST BINGOGame #555 | $5 | 500,000 | 2 | 3 | 1,527,252 | 78.9% | $500,000 |
| $50, $100, and $500 BlowoutGame #547 | $10 | 500 | 24,763 | 29,568 | 1,525,690 | 83.8% | $500 |
| $500 CA$HGame #496 | $5 | 1,000,000 | 3 | 4 | 1,505,802 | 41.5% | $1,000,000 |
| GHOSTBUSTERS™Game #510 | $5 | 1,000,000 | 2 | 3 | 1,504,314 | 60.2% | $1,000,000 |
| MILLIONSGame #373 | $30 | 15,000,000 | 0 | 3 | 1,447,085 | 22.0% | $1,000,000 |
| JINGLE JUMBO BUCKS 100XGame #571 | $10 | 2,500,000 | 3 | 3 | 1,444,957 | 86.4% | $2,500,000 |
| TRIPLE 777Game #474 | $5 | 1,000,000 | 1 | 5 | 1,425,477 | 37.9% | $1,000,000 |
| WIN IT ALL BONUSGame #532 | $2 | 100,000 | 3 | 3 | 1,386,389 | 57.4% | $100,000 |
| $50 in a FlashGame #522 | $1 | $10,000 | 7 | 12 | 1,376,640 | 65.1% | $10,000 |
| Lifetime MillionsGame #433 | $50 | 1,000,000 | 1 | 3 | 1,336,821 | 21.8% | $20,000,000 |
| $250,000 JACKPOTGame #540 | $5 | 250,000 | 2 | 3 | 1,330,553 | 66.2% | $250,000 |
| $2,500 A WEEK FOR LIFEGame #484 | $10 | 2,500 | 2 | 8 | 1,294,171 | 28.1% | $2,000,000 |
| $1,000,000 SUPREME WINNINGSGame #558 | $5 | 1,000,000 | 3 | 3 | 1,258,762 | 64.4% | $1,000,000 |
| EXTREME GREENGame #539 | $5 | 1,000,000 | 1 | 3 | 1,237,421 | 54.9% | $1,000,000 |
| $4,000,000 CASH KING DOUBLERGame #483 | $10 | 4,000,000 | 2 | 4 | 1,182,610 | 27.3% | $4,000,000 |
| JINGLE JUMBO BUCKS 50XGame #569 | $5 | 1,000,000 | 3 | 3 | 1,166,146 | 87.9% | $1,000,000 |
| $4,000,000 BONUS BUCKSGame #427 | $10 | 4,000,000 | 1 | 3 | 1,161,990 | 25.0% | $4,000,000 |
| 20XGame #550 | $2 | 100,000 | 3 | 5 | 1,154,562 | 56.9% | $100,000 |
| $500,000 FRENZYGame #553 | $50 | 500,000 | 27 | 50 | 1,141,572 | 53.5% | $500,000 |
| $4,000,000 CASH DOUBLERGame #535 | $10 | 4,000,000 | 2 | 3 | 1,078,194 | 41.4% | $4,000,000 |
| $5,000 WIN IT ALLGame #556 | $1 | 5,000 | 5 | 7 | 1,068,906 | 72.2% | $5,000 |
| 50XGame #487 | $5 | 1,000,000 | 1 | 3 | 1,059,131 | 29.0% | $1,000,000 |
| 777 SLOTSGame #538 | $2 | 77,777 | 4 | 5 | 1,041,551 | 59.5% | $77,777 |
| $4,000,000 JUMBO CASHGame #341 | $10 | 4,000,000 | 1 | 3 | 1,010,530 | 26.8% | $4,000,000 |
| $10,000,000 Cash BlastGame #409 | $20 | 10,000,000 | 2 | 3 | 1,007,998 | 22.5% | $10,000,000 |
| 10XGame #549 | $1 | 10,000 | 6 | 8 | 977,813 | 57.8% | $10,000 |
| $100,000 DOUBLE PLAYGame #557 | $2 | 100,000 | 3 | 4 | 855,245 | 71.5% | $100,000 |
| LOTERIA™Game #533 | $5 | 1,000,000 | 1 | 3 | 841,168 | 42.9% | $1,000,000 |
| $100,000 TWO FOR THE MONEYGame #507 | $2 | 100,000 | 3 | 6 | 839,079 | 45.5% | $100,000 |
| 100XGame #488 | $10 | 4,000,000 | 1 | 3 | 835,529 | 18.2% | $4,000,000 |
| $100,000 MAX WINNINGSGame #508 | $10 | 100,000 | 23 | 80 | 768,006 | 26.4% | $100,000 |
| BIG BLUE BONUS CASHWORD 2025Game #472 | $5 | 500,000 | 0 | 4 | 752,170 | 20.7% | $10,000 |
| JINGLE JUMBO BUCKS 20XGame #567 | $2 | 100,000 | 3 | 3 | 749,142 | 88.6% | $100,000 |
| $10,000,000 LUCKY BUCKSGame #385 | $20 | 10,000,000 | 1 | 3 | 740,648 | 14.4% | $10,000,000 |
| $10,000,000 BONANZAGame #452 | $20 | 10,000,000 | 0 | 3 | 736,050 | 17.9% | $1,000,000 |
| $10,000 SILVER STRIKEGame #537 | $1 | 10,000 | 3 | 7 | 715,029 | 46.9% | $10,000 |
| WINNER WINNER CHICKEN DINNERGame #546 | $2 | 50,000 | 3 | 5 | 699,840 | 63.9% | $50,000 |
| Jolly Peng-Win CashwordGame #566 | $2 | 50,000 | 2 | 3 | 679,265 | 74.0% | $50,000 |
| KENO™Game #544 | $5 | 1,000,000 | 2 | 3 | 674,593 | 39.7% | $1,000,000 |
| $1,000,000 BIG MONEYGame #504 | $5 | 1,000,000 | 2 | 4 | 613,175 | 27.2% | $1,000,000 |
| $1,000,000 BONUS WINSGame #497 | $5 | 1,000,000 | 0 | 3 | 601,229 | 24.1% | $5,000 |
| 2 FOR $1Game #531 | $1 | 10,000 | 3 | 6 | 597,967 | 40.4% | $10,000 |
| Candy Cane Cash BlowoutGame #570 | $10 | 500 | 9,570 | 14,784 | 587,601 | 64.6% | $500 |
| JINGLE JUMBO BUCKS 10XGame #565 | $1 | 10,000 | 4 | 4 | 580,207 | 88.2% | $10,000 |
| $25, $50 and $250 CELEBRATION BLOWOUTGame #520 | $5 | 250 | 9,533 | 18,200 | 577,750 | 52.5% | $250 |
| $10,000 DOUBLE WINGame #493 | $1 | 10,000 | 4 | 8 | 561,176 | 32.9% | $10,000 |
| $4,000,000 LION’S SHAREGame #441 | $10 | 4,000,000 | 1 | 3 | 543,944 | 15.6% | $4,000,000 |
| $250,000 WINTER WINNINGSGame #519 | $20 | 250,000 | 13 | 39 | 488,428 | 28.5% | $250,000 |
| $1,000 A WEEK FOR LIFEGame #480 | $5 | 1,000 | 2 | 10 | 475,945 | 13.6% | $800,000 |
| $100,000 BONUS SCRATCHGame #511 | $2 | 100,000 | 1 | 4 | 442,248 | 25.5% | $100,000 |
| $500 MANIAGame #513 | $10 | 500 | 6,031 | 40,509 | 415,705 | 15.8% | $500 |
| $4,000,000 Monopoly DoublerGame #431 | $10 | 4,000,000 | 0 | 4 | 412,637 | 9.5% | $10,000 |
| $100,000 MULTIPLIER MANIAGame #527 | $2 | 100,000 | 0 | 4 | 405,717 | 23.5% | $10,000 |
| $200 A WEEK FOR LIFEGame #479 | $2 | 200 | 1 | 10 | 402,992 | 14.7% | $160,000 |
| $100 STACKEDGame #495 | $2 | 100,000 | 1 | 5 | 396,554 | 18.1% | $100,000 |
| EMERALD MINE 50XGame #467 | $5 | 1,000,000 | 0 | 3 | 381,986 | 10.2% | $2,000 |
| $1,000,000 WINTER WINNINGSGame #516 | $5 | 1,000,000 | 1 | 3 | 355,405 | 18.3% | $1,000,000 |
| Candy Cane Cash BlowoutGame #568 | $5 | 250 | 5,552 | 9,100 | 335,664 | 60.9% | $250 |
| $2,500,000 MERRY & BRIGHTGame #462 | $10 | 2,500,000 | 0 | 3 | 326,336 | 11.3% | $10,000 |
| $4,000,000 PLATINUM JACKPOTGame #368 | $10 | 4,000,000 | 0 | 3 | 312,945 | 9.3% | $10,000 |
| $4,000,000 DIAMONDSGame #392 | $10 | 4,000,000 | 0 | 4 | 252,830 | 5.5% | $10,000 |
| $100,000 DOUBLE MATCHGame #481 | $2 | 100,000 | 0 | 4 | 250,789 | 18.3% | $10,000 |
| $4,000,000 Bonus LootGame #413 | $10 | 4,000,000 | 2 | 3 | 243,938 | 7.2% | $4,000,000 |
| 10XGame #485 | $1 | 10,000 | 8 | 48 | 237,075 | 14.0% | $1,000 |
| $1,000,000 WINTER WINNINGSGame #515 | $2 | 100,000 | 1 | 3 | 230,483 | 17.5% | $100,000 |
| $10,000 BONUS PLAYGame #494 | $1 | 10,000 | 1 | 8 | 208,890 | 15.4% | $10,000 |
| $100 A WEEK FOR LIFEGame #478 | $1 | 100 | 1 | 10 | 207,848 | 9.8% | $80,000 |
| $4,000,000 GOLD 50XGame #469 | $10 | 4,000,000 | 0 | 3 | 175,911 | 5.2% | $10,000 |
| $50 in a FlashGame #453 | $1 | $10,000 | 0 | 12 | 151,357 | 7.2% | $50 |
| $1,000,000 ULTIMATE 7Game #456 | $5 | 1,000,000 | 0 | 5 | 151,135 | 4.1% | $5,000 |
| WINNER WINNER CHICKEN DINNERGame #505 | $2 | 50,000 | 2 | 7 | 140,562 | 12.8% | $10,000 |
| $10,000 WIN ALLGame #447 | $1 | 10,000 | 0 | 6 | 138,346 | 8.2% | $1,000 |
| POWER PLAY® CASHWORDGame #383 | $2 | 50,000 | 4 | 30 | 136,088 | 1.9% | $50,000 |
| 20XGame #486 | $2 | 100,000 | 1 | 3 | 134,774 | 6.1% | $100,000 |
| $10,000 WINTER WINNINGSGame #514 | $1 | 10,000 | 1 | 4 | 124,633 | 14.8% | $10,000 |
| Diamonds and DollarsGame #405 | $5 | 1,000,000 | 0 | 4 | 109,531 | 3.7% | $5,000 |
| BONUS 10XGame #442 | $1 | 10,000 | 1 | 6 | 105,053 | 6.2% | $10,000 |
| $200,000 ELF CASHWORDGame #517 | $5 | 200,000 | 1 | 4 | 95,261 | 13.1% | $5,000 |
| $5,000,000 100X CASHWORD 2024Game #438 | $20 | 5,000,000 | 0 | 2 | 94,713 | 2.7% | $10,000 |
| BingoGame #415 | $2 | 50,000 | 4 | 10 | 94,208 | 4.1% | $50,000 |
| $10,000 MERRY & BRIGHTGame #459 | $1 | 10,000 | 0 | 4 | 80,965 | 9.4% | $100 |
| Fabulous FortuneGame #340 | $10 | 4,000,000 | 1 | 3 | 75,747 | 1.7% | $4,000,000 |
| $50,000 Star CashwordGame #414 | $2 | 50,000 | 1 | 15 | 74,521 | 2.1% | $50,000 |
| $50,000 Star CashwordGame #471 | $2 | 50,000 | 2 | 15 | 73,375 | 2.1% | $50,000 |
| Instant $500sGame #408 | $10 | 500 | 470 | 72,016 | 72,655 | 1.6% | $500 |
| $500,000 CASHWORD CORNERS 2023Game #356 | $5 | 500,000 | 1 | 4 | 70,607 | 1.9% | $500,000 |
| $100,000 WINNING 7sGame #454 | $2 | 100,000 | 1 | 4 | 70,346 | 4.0% | $100,000 |
| $100,000 CASH EXTRAGame #448 | $2 | 100,000 | 1 | 4 | 70,267 | 4.1% | $100,000 |
| Hot 7sGame #425 | $1 | 7,000 | 1 | 8 | 68,491 | 3.9% | $7,000 |
| $4,000,000 MayhemGame #354 | $10 | 4,000,000 | 0 | 3 | 60,889 | 1.3% | $1,000,000 |
| BONUS 100XGame #445 | $10 | 4,000,000 | 0 | 3 | 57,871 | 1.3% | $10,000 |
| BATTLESHIP™Game #394 | $2 | 50,000 | 2 | 8 | 57,812 | 3.2% | $50,000 |
| $200,000 HALLOWEENGame #512 | $5 | 200,000 | 2 | 24 | 57,777 | 5.9% | $10,000 |
| NAUGHTY OR NICE CASHWORDGame #464 | $2 | 50,000 | 1 | 3 | 57,401 | 6.3% | $50,000 |
| 300XGame #404 | $30 | 15,000,000 | 1 | 3 | 48,655 | 0.8% | $15,000,000 |
| $2,000,000 50X CASHWORD 2024Game #437 | $10 | 2,000,000 | 0 | 5 | 45,500 | 0.6% | $1,000,000 |
| BILLION DOLLAR EXTRAVAGANZAGame #387 | $50 | 25,000,000 | 0 | 3 | 36,338 | 0.5% | $2,000,000 |
| MA 250Game #548 | $5 | 250 | 661 | 9,100 | 31,562 | 5.7% | $250 |
| $50,000 Winter GreenGame #423 | $10 | 50,000 | 1 | 20 | 20,136 | 2.2% | $50,000 |
| $25, $50 and $250 CELEBRATION BLOWOUTGame #506 | $5 | 250 | 225 | 10,920 | 14,375 | 2.2% | $250 |
| $50, $100 and $500 BLOWOUTGame #477 | $10 | 500 | 97 | 29,568 | 11,285 | 0.6% | $500 |
| $50, $100 and $500 BLOWOUTGame #451 | $10 | 500 | 70 | 29,568 | 10,093 | 0.6% | $500 |
| MERRY-MINT BLOWOUTGame #518 | $10 | 500 | 44 | 12,936 | 6,997 | 0.9% | $500 |
| MERRY & BRIGHT BLOWOUTGame #463 | $10 | 500 | 18 | 11,088 | 4,374 | 0.6% | $500 |
| $25, $50 and $250 CELEBRATION BLOWOUTGame #482 | $5 | 250 | 68 | 7,280 | 4,117 | 0.9% | $250 |
| $25, $50 and $250 CELEBRATION BLOWOUTGame #465 | $5 | 250 | 69 | 7,280 | 3,981 | 0.9% | $250 |
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Leading games in this price group by total reported remaining prizes.
Search, filter, compare, and open game details below. The full reference table above remains the complete published-data view.
Choose a ranking metric, then narrow the public catalog by game name, number, or ticket price.
Free rankings
More Filters
Big Prize Opportunities
SwipeOverdue Prizes
SwipeBest Odds by Payout
SwipeYour state is remembered on this device for faster browsing.
Showing 134 of 134 games. Filters update this page only.
Games with top-tier prizes still available
$10 · Game #547
Top Prizes Left
24,763
$10 · Game #570
Top Prizes Left
9,570
$5 · Game #520
Top Prizes Left
9,533
$10 · Game #513
Top Prizes Left
6,031
$5 · Game #568
Top Prizes Left
5,552
$5 · Game #548
Top Prizes Left
661
$10 · Game #408
Top Prizes Left
470
$5 · Game #506
Top Prizes Left
225
$10 · Game #477
Top Prizes Left
97
$10 · Game #451
Top Prizes Left
70
$5 · Game #465
Top Prizes Left
69
$5 · Game #482
Top Prizes Left
68
$10 · Game #518
Top Prizes Left
44
$50 · Game #553
Top Prizes Left
27
$10 · Game #508
Top Prizes Left
23
$10 · Game #463
Top Prizes Left
18
$20 · Game #519
Top Prizes Left
13
$2 · Game #524
Top Prizes Left
10
$20 · Game #536
Top Prizes Left
10
$2 · Game #525
Top Prizes Left
9
Start your 14-day free trial to explore these premium features.
Cancel anytime. No hidden fees.